DF64 Gen 2 Single Dose Coffee Grinder
8.9 in (22.5 cm)depth · manufacturer
wasTwo products, and a counter we have not seen
DF64 Gen 2 Single Dose Coffee Grinder is 5.1 in (13 cm) wide, 8.9 in (22.5 cm) deep and 11.8 in (30 cm) tall (df64coffee.com, 1 September 2026). Skerton Pro Ceramic Coffee Mill is 6.6 in (16.7 cm) wide, 3.7 in (9.5 cm) deep and 7.7 in (19.5 cm) tall (hario-usa.com, 27 September 2026). Depth separates them by more than anything else, 5.1 in (13 cm). With 8.9 in (22.5 cm) of depth or more, both fit; between 3.7 in (9.5 cm) and 8.9 in (22.5 cm) only the Skerton Pro Ceramic Coffee Mill clears; below 3.7 in (9.5 cm) neither does. Every figure behind this is a manufacturer's published dimension, and nobody has put a tape on one.
Three rows we can fill. A comparison table is usually the same length whatever is actually known. This one is as long as the evidence and no longer.
Depth separates them by more than anything else, 5.1 in (13 cm). With 8.9 in (22.5 cm) of depth or more, both fit; between 3.7 in (9.5 cm) and 8.9 in (22.5 cm) only the Skerton Pro Ceramic Coffee Mill clears; below 3.7 in (9.5 cm) neither does. Every figure behind this is a manufacturer's published dimension, and nobody has put a tape on one.
8.9 in (22.5 cm)depth · manufacturer
was| What decides it | If you have the depthDF64 Gen 2 Single Dose Coffee Grinder$399 at DF64 · Oct 30was | If the counter is tightSkerton Pro Ceramic Coffee Mill$58.50 at Hario USA · Oct 30 | The difference |
|---|---|---|---|
| 3 rows we can fill | |||
| Width | DF64 Gen 2 Single Dose Coffee Grinder5.1 in (13 cm)smallerMANUFACTURER · 1 September 2026 | Skerton Pro Ceramic Coffee Mill6.6 in (16.7 cm)largerMANUFACTURER · 27 September 2026 | The difference1.5 in (3.7 cm)DF64 GEN 2 SINGLE DOSE COFFEE GRINDER IS SMALLER |
| Depth | DF64 Gen 2 Single Dose Coffee Grinder8.9 in (22.5 cm)largerMANUFACTURER · 1 September 2026 | Skerton Pro Ceramic Coffee Mill3.7 in (9.5 cm)smallerMANUFACTURER · 27 September 2026 | The difference5.1 in (13 cm)SKERTON PRO CERAMIC COFFEE MILL IS SMALLER |
| Height | DF64 Gen 2 Single Dose Coffee Grinder11.8 in (30 cm)largerMANUFACTURER · 1 September 2026 | Skerton Pro Ceramic Coffee Mill7.7 in (19.5 cm)smallerMANUFACTURER · 27 September 2026 | The difference4.1 in (10.5 cm)SKERTON PRO CERAMIC COFFEE MILL IS SMALLER |
| 6 rows we will not fill · stated, not hidden | |||
| Power rating | Not published by the makerThe Skerton Pro Ceramic Coffee Mill does not publish it. | ||
| Voltage | Not published by the makerThe Skerton Pro Ceramic Coffee Mill does not publish it. | ||
| Weight | Published figures differPublished figures differ for the DF64 Gen 2 Single Dose Coffee Grinder, so that reading is not used. The Skerton Pro Ceramic Coffee Mill does not publish it. | ||
| Grind quality | Not ours to sayNot ours to say, nobody here has ground with one. | ||
| Reliability over five years | Not ours to sayNot ours to say, we hold no service data. | ||
| Build quality | Not ours to sayNot ours to say, no unit has been handled here. | ||
| Still missing before a fit answer | DF64 Gen 2 Single Dose Coffee GrinderNothing missingPublished figures differ on weight, so neither is used. | Skerton Pro Ceramic Coffee MillNothing outstanding | The differenceNot comparable |
| What the maker states | |||
| 5 measures with no figure to compare: Weight, Height with the hopper on, Motor speed, Timer, Grinds direct to the portafilter. | |||
| Weight | DF64 Gen 2 Single Dose Coffee GrinderPublished figures differTwo published figures differ; neither is used for fit. | Skerton Pro Ceramic Coffee MillNot stated at the source we holdAs of 23 September 2026. | The differenceNot comparable |
| Voltage | DF64 Gen 2 Single Dose Coffee Grinder120 VDF64COFFEE.COM · 1 September 2026 | Skerton Pro Ceramic Coffee MillNot stated at the source we hold | The differenceNot comparable |
| Power draw | DF64 Gen 2 Single Dose Coffee Grinder250 WDF64COFFEE.COM · 1 September 2026 | Skerton Pro Ceramic Coffee MillNot stated at the source we hold | The differenceNot comparable |
| Current draw | DF64 Gen 2 Single Dose Coffee Grinder2.1 ADF64COFFEE.COM · 1 September 2026 | Skerton Pro Ceramic Coffee MillNot stated at the source we hold | The differenceNot comparable |
| Height with the hopper on | DF64 Gen 2 Single Dose Coffee GrinderNot stated at df64coffee.comAs of 6 September 2026. | Skerton Pro Ceramic Coffee MillNot stated at global.hario.comAs of 28 September 2026. | The differenceNot comparable |
| Burr type | DF64 Gen 2 Single Dose Coffee GrinderFlatDF64COFFEE.COM · 6 September 2026 | Skerton Pro Ceramic Coffee Millconical ceramic burrsHARIO-USA.COM · 28 September 2026 | The differenceNot comparable |
| Burr size | DF64 Gen 2 Single Dose Coffee Grinder64 mmDF64COFFEE.COM · 6 September 2026 | Skerton Pro Ceramic Coffee MillNot stated at global.hario.comAs of 28 September 2026. | The differenceNot comparable |
| Burr material | DF64 Gen 2 Single Dose Coffee Grinderstainless steelDF64COFFEE.COM · 6 September 2026 | Skerton Pro Ceramic Coffee MillOuter burr: Ceramic; Inner burr: Ceramic (Material Guide)GLOBAL.HARIO.COM · 28 September 2026 | The differenceNot comparable |
| Motor speed | DF64 Gen 2 Single Dose Coffee GrinderNot stated at df64coffee.comAs of 13 September 2026. | Skerton Pro Ceramic Coffee MillNot stated at the source we hold | The differenceNot comparable |
| Hopper capacity | DF64 Gen 2 Single Dose Coffee Grinder50 gDF64COFFEE.COM · 6 September 2026 | Skerton Pro Ceramic Coffee MillNot stated at the source we hold | The differenceNot comparable |
| Grind adjustment | DF64 Gen 2 Single Dose Coffee Grinderstepless micrometricDF64COFFEE.COM · 6 September 2026 | Skerton Pro Ceramic Coffee Milladjustment nut (turn clockwise for finer, counterclockwise for coarser)GLOBAL.HARIO.COM · 28 September 2026 | The differenceNot comparable |
| Timer | DF64 Gen 2 Single Dose Coffee GrinderNot stated at df64coffee.comAs of 13 September 2026. | Skerton Pro Ceramic Coffee MillNot stated at the source we hold | The differenceNot comparable |
| Built-in scale | DF64 Gen 2 Single Dose Coffee GrinderNoDF64COFFEE.COM · 6 September 2026 | Skerton Pro Ceramic Coffee MillNot stated at global.hario.comAs of 28 September 2026. | The differenceNot comparable |
| Grinds direct to the portafilter | DF64 Gen 2 Single Dose Coffee GrinderNot stated at turingrinders.comAs of 6 September 2026. | Skerton Pro Ceramic Coffee MillNot stated at global.hario.comAs of 28 September 2026. | The differenceNot comparable |
| Manual or electric | DF64 Gen 2 Single Dose Coffee GrinderElectric6 September 2026 | Skerton Pro Ceramic Coffee MillManual6 September 2026 | The differenceNot comparable |
| Warranty | DF64 Gen 2 Single Dose Coffee GrinderWorldwide 1 Year WarrantyDF64COFFEE.COM · 13 September 2026 | Skerton Pro Ceramic Coffee MillNot stated at global.hario.comAs of 28 September 2026. | The differenceNot comparable |
| Owner reports | |||
| What owners say | DF64 Gen 2 Single Dose Coffee GrinderWhat a new unit needed first: a new unit arrived with the burrs nowhere near zero and had to be calibrated before it ground properly2026-09-107 owner reports describe this machine. | Skerton Pro Ceramic Coffee Mill | The differenceNot comparable |
| For and against | |||
| The evidence's own case | DF64 Gen 2 Single Dose Coffee Grinder For
Against
| Skerton Pro Ceramic Coffee Mill For
Against
| The differenceNot comparable |
| Its own page | See the DF64 Gen 2 Single Dose Coffee Grinder | See the Skerton Pro Ceramic Coffee Mill | |
Every figure here is one the maker published; the difference beside it is our subtraction, in that line's own unit.
More comparisons with DF64 Gen 2 Single Dose Coffee Grinder: vs Encore ESP Pro Coffee Grinder (ZCG595), vs Encore ESP Grinder
More comparisons with Skerton Pro Ceramic Coffee Mill (MMCS-2B): vs Ode Brew Grinder Gen 2, vs Encore ESP Pro Coffee Grinder (ZCG595)
What each merchant showed, and the day we looked.
| Item | Merchant | Availability | Price | Returns | Route |
|---|---|---|---|---|---|
| DF64 Gen 2 Single Dose Coffee Grinder | DF64 | Check the shop's page for stock | Price: Oct 30: Oct 30$399was | Check the seller's return window before you buy. | |
| Skerton Pro Ceramic Coffee Mill (MMCS-2B) | Hario USA | Check the shop's page for stock | Price: Oct 30: Oct 30$58.50 | Check the seller's return window before you buy. |
DF64 Gen 2 Single Dose Coffee Grinder
DF64Skerton Pro Ceramic Coffee Mill (MMCS-2B)
Hario USASeven reports describe the DF64 Gen 2.
Most reported
As of 10 September 2026. We quote owners in their own words; it is never a measurement or a fit answer.
Read all owner reports on the DF64 Gen 2 Single Dose Coffee Grinder page

If the counter is tight: the Skerton Pro Ceramic Coffee Mill. If you have the depth: the DF64 Gen 2 Single Dose Coffee.
Between 3.7 in (9.5 cm) and 8.9 in (22.5 cm) only the Skerton Pro Ceramic Coffee Mill (MMCS-2B) clears. At 8.9 in (22.5 cm) or more the depth decides nothing, and under 3.7 in (9.5 cm) neither of them fits. (manufacturer)
We are not picking one. Your counter picks it, and yours is the measurement missing from this page.
Measure from the very back of the item to the very front, at its deepest point.
Your counter
Three numbers, and both machines are judged on them, side by side.
Same rule as every other fit on this site: the machine's size plus the room its maker asks for, against your width, your depth and the space above. Your counter is kept in this browser only. No account, nothing sent to Setistry, nothing shared; clear your browser and it is gone.