Two products, and a counter we have not seen
Encore ESP Pro Coffee Grinder vs DF64 Gen 2 Single Dose Coffee Grinder: which fits your counter
Encore ESP Pro Coffee Grinder is 5.1 in (13 cm) wide, 5.9 in (15 cm) deep and 13.4 in (34 cm) tall (baratza.com, 27 September 2026). DF64 Gen 2 Single Dose Coffee Grinder is 5.1 in (13 cm) wide, 8.9 in (22.5 cm) deep and 11.8 in (30 cm) tall (df64coffee.com, 1 September 2026). Depth separates them by more than anything else, 3 in (7.5 cm). With 8.9 in (22.5 cm) of depth or more, both fit; between 5.9 in (15 cm) and 8.9 in (22.5 cm) only the Encore ESP Pro Coffee Grinder clears; below 5.9 in (15 cm) neither does. Every figure behind this is a manufacturer's published dimension, and nobody has put a tape on one.
Four rows we can fill. A comparison table is usually the same length whatever is actually known. This one is as long as the evidence and no longer.
Which takes less room, the Encore ESP Pro Coffee Grinder or the DF64 Gen 2 Single Dose Coffee Grinder?
Depth separates them by more than anything else, 3 in (7.5 cm). With 8.9 in (22.5 cm) of depth or more, both fit; between 5.9 in (15 cm) and 8.9 in (22.5 cm) only the Encore ESP Pro Coffee Grinder clears; below 5.9 in (15 cm) neither does. Every figure behind this is a manufacturer's published dimension, and nobody has put a tape on one.
The two of them, on the figure this page turns on.
DF64 Gen 2 Single Dose Coffee Grinder
8.9 in (22.5 cm)depth · manufacturer
wasHow do the Encore ESP Pro Coffee Grinder and DF64 Gen 2 Single Dose Coffee Grinder compare, figure by figure?
| What decides it | If the counter is tightEncore ESP Pro Coffee Grinder$299.95 at Baratza · Oct 30 | If you have the depthDF64 Gen 2 Single Dose Coffee Grinder$399 at DF64 · Oct 30was | The difference |
|---|---|---|---|
| 4 rows we can fill | |||
| 2 measures read the same on every machine: Width, Voltage. | |||
| Width | Encore ESP Pro Coffee Grinder5.1 in (13 cm)MANUFACTURER · 27 September 2026 | DF64 Gen 2 Single Dose Coffee Grinder5.1 in (13 cm)MANUFACTURER · 1 September 2026 | The differenceThe same |
| Depth | Encore ESP Pro Coffee Grinder5.9 in (15 cm)smallerMANUFACTURER · 27 September 2026 | DF64 Gen 2 Single Dose Coffee Grinder8.9 in (22.5 cm)largerMANUFACTURER · 1 September 2026 | The difference3 in (7.5 cm)ENCORE ESP PRO COFFEE GRINDER IS SMALLER |
| Height | Encore ESP Pro Coffee Grinder13.4 in (34 cm)largerMANUFACTURER · 27 September 2026 | DF64 Gen 2 Single Dose Coffee Grinder11.8 in (30 cm)smallerMANUFACTURER · 1 September 2026 | The difference1.6 in (4 cm)DF64 GEN 2 SINGLE DOSE COFFEE GRINDER IS SMALLER |
| Voltage | Encore ESP Pro Coffee Grinder120 VMANUFACTURER · 27 September 2026 | DF64 Gen 2 Single Dose Coffee Grinder120 VMANUFACTURER · 3 September 2026 | The differenceThe same |
| 5 rows we will not fill · stated, not hidden | |||
| 1 measure reads the same on every machine: Still missing before a fit answer. | |||
| Power rating | Published figures differPublished figures differ for the Encore ESP Pro Coffee Grinder, so that reading is not used. | ||
| Weight | Published figures differPublished figures differ on both readings, so neither is used. | ||
| Grind quality | Not ours to sayNot ours to say, nobody here has ground with one. | ||
| Reliability over five years | Not ours to sayNot ours to say, we hold no service data. | ||
| Build quality | Not ours to sayNot ours to say, no unit has been handled here. | ||
| Still missing before a fit answer | Encore ESP Pro Coffee GrinderNothing missingPublished figures differ on power rating, weight, so neither is used. | DF64 Gen 2 Single Dose Coffee GrinderNothing missingPublished figures differ on weight, so neither is used. | The differenceNot comparable |
| What the maker states | |||
| 2 measures read the same on every machine: Voltage, Manual or electric. | |||
| 2 measures with no figure to compare: Weight, Height with the hopper on. | |||
| Weight | Encore ESP Pro Coffee GrinderPublished figures differTwo published figures differ; neither is used for fit. | DF64 Gen 2 Single Dose Coffee GrinderPublished figures differTwo published figures differ; neither is used for fit. | The differenceNot comparable |
| Voltage | Encore ESP Pro Coffee Grinder120 VBARATZA.COM · 27 September 2026 | DF64 Gen 2 Single Dose Coffee Grinder120 VDF64COFFEE.COM · 1 September 2026 | The differenceNot comparable |
| Power draw | Encore ESP Pro Coffee GrinderPublished figures differTwo published figures differ; neither is used for fit. | DF64 Gen 2 Single Dose Coffee Grinder250 WDF64COFFEE.COM · 1 September 2026 | The differenceNot comparable |
| Current draw | Encore ESP Pro Coffee Grinder0.8 ABARATZA.COM · 27 September 2026 | DF64 Gen 2 Single Dose Coffee Grinder2.1 ADF64COFFEE.COM · 1 September 2026 | The differenceNot comparable |
| Height with the hopper on | Encore ESP Pro Coffee GrinderNot stated at breville-production-aem-assets.s3.us-west-2.amazonaws.comAs of 28 September 2026. | DF64 Gen 2 Single Dose Coffee GrinderNot stated at df64coffee.comAs of 6 September 2026. | The differenceNot comparable |
| Burr type | Encore ESP Pro Coffee GrinderConicalBREVILLE-PRODUCTION-AEM-ASSETS.S3.US-WEST-2.AMAZONAWS.COM · 28 September 2026 | DF64 Gen 2 Single Dose Coffee GrinderFlatDF64COFFEE.COM · 6 September 2026 | The differenceNot comparable |
| Burr size | Encore ESP Pro Coffee Grinder40 mmBREVILLE-PRODUCTION-AEM-ASSETS.S3.US-WEST-2.AMAZONAWS.COM · 28 September 2026 | DF64 Gen 2 Single Dose Coffee Grinder64 mmDF64COFFEE.COM · 6 September 2026 | The differenceNot comparable |
| Burr material | Encore ESP Pro Coffee GrinderOur much reviewed M2 precision steel burrs are integrated into a high resolution, stepless grind adjustment mechanism for unparalleled performance.BREVILLE-PRODUCTION-AEM-ASSETS.S3.US-WEST-2.AMAZONAWS.COM · 28 September 2026 | DF64 Gen 2 Single Dose Coffee Grinderstainless steelDF64COFFEE.COM · 6 September 2026 | The differenceNot comparable |
| Motor speed | Encore ESP Pro Coffee Grinder550 RPMBREVILLE-PRODUCTION-AEM-ASSETS.S3.US-WEST-2.AMAZONAWS.COM · 28 September 2026 | DF64 Gen 2 Single Dose Coffee GrinderNot stated at df64coffee.comAs of 13 September 2026. | The differenceNot comparable |
| Hopper capacity | Encore ESP Pro Coffee Grinder200 gBREVILLE-PRODUCTION-AEM-ASSETS.S3.US-WEST-2.AMAZONAWS.COM · 28 September 2026 | DF64 Gen 2 Single Dose Coffee Grinder50 gDF64COFFEE.COM · 6 September 2026 | The differenceNot comparable |
| Grind adjustment | Encore ESP Pro Coffee GrinderStepless (no numbered settings)BREVILLE-PRODUCTION-AEM-ASSETS.S3.US-WEST-2.AMAZONAWS.COM · 28 September 2026 | DF64 Gen 2 Single Dose Coffee Grinderstepless micrometricDF64COFFEE.COM · 6 September 2026 | The differenceNot comparable |
| Timer | Encore ESP Pro Coffee GrinderTwo Hands-Free Grinding Modes let you grind hands-free: Single Dose Mode with auto-stop grinding and Timer Mode with 0.1 second dosing accuracy.BREVILLE-PRODUCTION-AEM-ASSETS.S3.US-WEST-2.AMAZONAWS.COM · 28 September 2026 | DF64 Gen 2 Single Dose Coffee GrinderNot stated at df64coffee.comAs of 13 September 2026. | The differenceNot comparable |
| Built-in scale | Encore ESP Pro Coffee GrinderNot stated at breville-production-aem-assets.s3.us-west-2.amazonaws.comAs of 28 September 2026. | DF64 Gen 2 Single Dose Coffee GrinderNoDF64COFFEE.COM · 6 September 2026 | The differenceNot comparable |
| Grinds direct to the portafilter | Encore ESP Pro Coffee GrinderYes, via the included dosing cup and baseBREVILLE-PRODUCTION-AEM-ASSETS.S3.US-WEST-2.AMAZONAWS.COM · 28 September 2026 | DF64 Gen 2 Single Dose Coffee GrinderNot stated at turingrinders.comAs of 6 September 2026. | The differenceNot comparable |
| Manual or electric | Encore ESP Pro Coffee GrinderElectric6 September 2026 | DF64 Gen 2 Single Dose Coffee GrinderElectric6 September 2026 | The differenceNot comparable |
| Warranty | Encore ESP Pro Coffee GrinderUS: 1-year manufacturer's warranty / EMEA & APAC: 2-year manufacturer's warrantyBREVILLE-PRODUCTION-AEM-ASSETS.S3.US-WEST-2.AMAZONAWS.COM · 28 September 2026 | DF64 Gen 2 Single Dose Coffee GrinderWorldwide 1 Year WarrantyDF64COFFEE.COM · 13 September 2026 | The differenceNot comparable |
| Owner reports | |||
| What owners say | Encore ESP Pro Coffee Grinder | DF64 Gen 2 Single Dose Coffee GrinderWhat a new unit needed first: a new unit arrived with the burrs nowhere near zero and had to be calibrated before it ground properly2026-09-107 owner reports describe this machine. | The differenceNot comparable |
| For and against | |||
| The evidence's own case | Encore ESP Pro Coffee Grinder For
Against
| DF64 Gen 2 Single Dose Coffee Grinder For
Against
| The differenceNot comparable |
| Its own page | See the Encore ESP Pro Coffee Grinder | See the DF64 Gen 2 Single Dose Coffee Grinder | |
Every figure here is one the maker published; the difference beside it is our subtraction, in that line's own unit.
More comparisons with Encore ESP Pro Coffee Grinder (ZCG595): vs Skerton Pro Ceramic Coffee Mill (MMCS-2B), vs Virtuoso+ Coffee Grinder (ZCG587)
More comparisons with DF64 Gen 2 Single Dose Coffee Grinder: vs Encore ESP Grinder, vs Forte AP Coffee Grinder (ZCG1085)
Where can you buy them?
What each merchant showed, and the day we looked.
| Item | Merchant | Availability | Price | Returns | Route |
|---|---|---|---|---|---|
| Encore ESP Pro Coffee Grinder (ZCG595) | Baratzathe brand's own store | Check the shop's page for stock | Price: Oct 30: Oct 30$299.95 | Check the seller's return window before you buy. | |
| DF64 Gen 2 Single Dose Coffee Grinder | DF64 | Check the shop's page for stock | Price: Oct 30: Oct 30$399was | Check the seller's return window before you buy. |
Encore ESP Pro Coffee Grinder (ZCG595)
Baratzathe brand's own store- Price
- Price: Oct 30: Oct 30$299.95
- Returns
- Check the seller's return window before you buy.
DF64 Gen 2 Single Dose Coffee Grinder
DF64- Price
- Price: Oct 30: Oct 30$399was
$450Save $51 (11%) - Returns
- Check the seller's return window before you buy.
What do owners report about each?
DF64 Gen 2 Single Dose Coffee Grinder
Seven reports describe the DF64 Gen 2.
Most reported
- reaching the hopper2 reports · 2 sources
- what a new unit needed first2 reports · 1 source
As of 10 September 2026. We quote owners in their own words; it is never a measurement or a fit answer.
Read all owner reports on the DF64 Gen 2 Single Dose Coffee Grinder page

Your counter decides it.
If the counter is tight: the Encore ESP Pro Coffee. If you have the depth: the DF64 Gen 2 Single Dose Coffee.
Between 5.9 in (15 cm) and 8.9 in (22.5 cm) only the Encore ESP Pro Coffee Grinder (ZCG595) clears. At 8.9 in (22.5 cm) or more the depth decides nothing, and under 5.9 in (15 cm) neither of them fits. (manufacturer)
We are not picking one. Your counter picks it, and yours is the measurement missing from this page.
Measure from the very back of the item to the very front, at its deepest point.
Your counter
Three numbers, and both machines are judged on them, side by side.
Same rule as every other fit on this site: the machine's size plus the room its maker asks for, against your width, your depth and the space above. Your counter is kept in this browser only. No account, nothing sent to Setistry, nothing shared; clear your browser and it is gone.






