Two products, and a counter we have not seen
Encore ESP vs DF64 Gen 2 Single Dose Coffee Grinder: which fits your counter
Encore ESP is 4.7 in (11.9 cm) wide, 6.3 in (16 cm) deep and 13.8 in (35.1 cm) tall (seattlecoffeegear.com, 26 September 2026). DF64 Gen 2 Single Dose Coffee Grinder is 5.1 in (13 cm) wide, 8.9 in (22.5 cm) deep and 11.8 in (30 cm) tall (df64coffee.com, 1 September 2026). Depth separates them by more than anything else, 2.6 in (6.5 cm). With 8.9 in (22.5 cm) of depth or more, both fit; between 6.3 in (16 cm) and 8.9 in (22.5 cm) only the Encore ESP clears; below 6.3 in (16 cm) neither does. The weakest figure behind this comes from a retailer listing, not the manufacturer.
Five rows we can fill. A comparison table is usually the same length whatever is actually known. This one is as long as the evidence and no longer.
Which takes less room, the Encore ESP or the DF64 Gen 2 Single Dose Coffee Grinder?
Depth separates them by more than anything else, 2.6 in (6.5 cm). With 8.9 in (22.5 cm) of depth or more, both fit; between 6.3 in (16 cm) and 8.9 in (22.5 cm) only the Encore ESP clears; below 6.3 in (16 cm) neither does. The weakest figure behind this comes from a retailer listing, not the manufacturer.
The two of them, on the figure this page turns on.
DF64 Gen 2 Single Dose Coffee Grinder
8.9 in (22.5 cm)depth · manufacturer
wasHow do the Encore ESP and DF64 Gen 2 Single Dose Coffee Grinder compare, figure by figure?
| What decides it | If the counter is tightEncore ESP$199.95 at Baratza · Oct 30 | If you have the depthDF64 Gen 2 Single Dose Coffee Grinder$399 at DF64 · Oct 30was | The difference |
|---|---|---|---|
| 5 rows we can fill | |||
| 1 measure reads the same on every machine: Voltage. | |||
| Width | Encore ESP4.7 in (11.9 cm)smallerRETAILER · 26 September 2026 | DF64 Gen 2 Single Dose Coffee Grinder5.1 in (13 cm)largerMANUFACTURER · 1 September 2026 | The difference0.4 in (1 cm)ENCORE ESP IS SMALLER |
| Depth | Encore ESP6.3 in (16 cm)smallerRETAILER · 26 September 2026 | DF64 Gen 2 Single Dose Coffee Grinder8.9 in (22.5 cm)largerMANUFACTURER · 1 September 2026 | The difference2.6 in (6.5 cm)ENCORE ESP IS SMALLER |
| Height | Encore ESP13.8 in (35.1 cm)largerRETAILER · 26 September 2026 | DF64 Gen 2 Single Dose Coffee Grinder11.8 in (30 cm)smallerMANUFACTURER · 1 September 2026 | The difference2 in (5 cm)DF64 GEN 2 SINGLE DOSE COFFEE GRINDER IS SMALLER |
| Power rating | Encore ESP70 WsmallerMANUFACTURER · 6 September 2026 | DF64 Gen 2 Single Dose Coffee Grinder250 WlargerMANUFACTURER · 6 September 2026 | The difference180 WENCORE ESP IS SMALLER |
| Voltage | Encore ESP120 VMANUFACTURER · 3 September 2026 | DF64 Gen 2 Single Dose Coffee Grinder120 VMANUFACTURER · 3 September 2026 | The differenceThe same |
| 4 rows we will not fill · stated, not hidden | |||
| Weight | Published figures differPublished figures differ for the DF64 Gen 2 Single Dose Coffee Grinder, so that reading is not used. The Encore ESP does not publish it. | ||
| Grind quality | Not ours to sayNot ours to say, nobody here has ground with one. | ||
| Reliability over five years | Not ours to sayNot ours to say, we hold no service data. | ||
| Build quality | Not ours to sayNot ours to say, no unit has been handled here. | ||
| Still missing before a fit answer | Encore ESPNothing outstanding | DF64 Gen 2 Single Dose Coffee GrinderNothing missingPublished figures differ on weight, so neither is used. | The differenceNot comparable |
| What the maker states | |||
| 3 measures read the same on every machine: Voltage, Built-in scale, Manual or electric. | |||
| 4 measures with no figure to compare: Weight, Height with the hopper on, Motor speed, Timer. | |||
| Weight | Encore ESPNot stated at the source we holdAs of 23 September 2026. | DF64 Gen 2 Single Dose Coffee GrinderPublished figures differTwo published figures differ; neither is used for fit. | The differenceNot comparable |
| Voltage | Encore ESP120 VBARATZA.COM · 3 September 2026 | DF64 Gen 2 Single Dose Coffee Grinder120 VDF64COFFEE.COM · 1 September 2026 | The differenceNot comparable |
| Power draw | Encore ESP70 WBARATZA.COM · 6 September 2026 | DF64 Gen 2 Single Dose Coffee Grinder250 WDF64COFFEE.COM · 1 September 2026 | The differenceNot comparable |
| Current draw | Encore ESP0.8 ABARATZA.COM · 10 September 2026 | DF64 Gen 2 Single Dose Coffee Grinder2.1 ADF64COFFEE.COM · 1 September 2026 | The differenceNot comparable |
| Height with the hopper on | Encore ESPNot stated at baratza.comAs of 6 September 2026. | DF64 Gen 2 Single Dose Coffee GrinderNot stated at df64coffee.comAs of 6 September 2026. | The differenceNot comparable |
| Burr type | Encore ESPConicalBARATZA.COM · 6 September 2026 | DF64 Gen 2 Single Dose Coffee GrinderFlatDF64COFFEE.COM · 6 September 2026 | The differenceNot comparable |
| Burr size | Encore ESP40 mmBARATZA.COM · 6 September 2026 | DF64 Gen 2 Single Dose Coffee Grinder64 mmDF64COFFEE.COM · 6 September 2026 | The differenceNot comparable |
| Burr material | Encore ESPNot stated at assets.breville.comAs of 6 September 2026. | DF64 Gen 2 Single Dose Coffee Grinderstainless steelDF64COFFEE.COM · 6 September 2026 | The differenceNot comparable |
| Motor speed | Encore ESPNot stated at assets.breville.comAs of 6 September 2026. | DF64 Gen 2 Single Dose Coffee GrinderNot stated at df64coffee.comAs of 13 September 2026. | The differenceNot comparable |
| Hopper capacity | Encore ESP300 gBARATZA.COM · 6 September 2026 | DF64 Gen 2 Single Dose Coffee Grinder50 gDF64COFFEE.COM · 6 September 2026 | The differenceNot comparable |
| Grind adjustment | Encore ESPstepped, 40 total settings: 1-20 espresso range, 21-40 filter rangeBARATZA.COM · 6 September 2026 | DF64 Gen 2 Single Dose Coffee Grinderstepless micrometricDF64COFFEE.COM · 6 September 2026 | The differenceNot comparable |
| Timer | Encore ESPNot stated at assets.breville.comAs of 6 September 2026. | DF64 Gen 2 Single Dose Coffee GrinderNot stated at df64coffee.comAs of 13 September 2026. | The differenceNot comparable |
| Built-in scale | Encore ESPNoBARATZA.COM · 6 September 2026 | DF64 Gen 2 Single Dose Coffee GrinderNoDF64COFFEE.COM · 6 September 2026 | The differenceNot comparable |
| Grinds direct to the portafilter | Encore ESPYesBARATZA.COM · 6 September 2026 | DF64 Gen 2 Single Dose Coffee GrinderNot stated at turingrinders.comAs of 6 September 2026. | The differenceNot comparable |
| Manual or electric | Encore ESPElectric6 September 2026 | DF64 Gen 2 Single Dose Coffee GrinderElectric6 September 2026 | The differenceNot comparable |
| Warranty | Encore ESPLimited Warranty for Baratza Grinders is 1 year from the original date of purchaseASSETS.BREVILLE.COM · 6 September 2026 | DF64 Gen 2 Single Dose Coffee GrinderWorldwide 1 Year WarrantyDF64COFFEE.COM · 13 September 2026 | The differenceNot comparable |
| Owner reports | |||
| What owners say | Encore ESPThe first weeks: the part that holds the ring burr failed inside the first month for this buyer2026-09-1113 owner reports describe this machine. | DF64 Gen 2 Single Dose Coffee GrinderWhat a new unit needed first: a new unit arrived with the burrs nowhere near zero and had to be calibrated before it ground properly2026-09-107 owner reports describe this machine. | The differenceNot comparable |
| For and against | |||
| The evidence's own case | Encore ESP For
Against
| DF64 Gen 2 Single Dose Coffee Grinder For
Against
| The differenceNot comparable |
| Its own page | See the Encore ESP | See the DF64 Gen 2 Single Dose Coffee Grinder | |
Every figure here is one the maker published; the difference beside it is our subtraction, in that line's own unit.
More comparisons with Encore ESP Grinder: vs Skerton Pro Ceramic Coffee Mill (MMCS-2B), vs Encore Coffee Grinder
More comparisons with DF64 Gen 2 Single Dose Coffee Grinder: vs Forte AP Coffee Grinder (ZCG1085), vs Sette 270 Espresso Grinder (ZCG1270)
Where can you buy them?
What each merchant showed, and the day we looked.
| Item | Merchant | Availability | Price | Returns | Route |
|---|---|---|---|---|---|
| Encore ESP Grinder | Baratzathe brand's own store | Check the shop's page for stock | Price: Oct 30: Oct 30$199.95 | Check the seller's return window before you buy. | |
| DF64 Gen 2 Single Dose Coffee Grinder | DF64 | Check the shop's page for stock | Price: Oct 30: Oct 30$399was | Check the seller's return window before you buy. |
Encore ESP Grinder
Baratzathe brand's own store- Price
- Price: Oct 30: Oct 30$199.95
- Returns
- Check the seller's return window before you buy.
DF64 Gen 2 Single Dose Coffee Grinder
DF64- Price
- Price: Oct 30: Oct 30$399was
$450Save $51 (11%) - Returns
- Check the seller's return window before you buy.
What do owners report about each?
Encore ESP
Thirteen reports describe the Encore ESP.
Most reported
- static and mess3 reports · 3 sources
- how loud it is3 reports · 2 sources
As of 11 September 2026. We quote owners in their own words; it is never a measurement or a fit answer.
DF64 Gen 2 Single Dose Coffee Grinder
Seven reports describe the DF64 Gen 2.
Most reported
- reaching the hopper2 reports · 2 sources
- what a new unit needed first2 reports · 1 source
As of 10 September 2026. We quote owners in their own words; it is never a measurement or a fit answer.
Read all owner reports on the DF64 Gen 2 Single Dose Coffee Grinder page

Your counter decides it.
If the counter is tight: the Encore ESP. If you have the depth: the DF64 Gen 2 Single Dose Coffee.
Between 6.3 in (16 cm) and 8.9 in (22.5 cm) only the Encore ESP Grinder clears. At 8.9 in (22.5 cm) or more the depth decides nothing, and under 6.3 in (16 cm) neither of them fits. (retailer)
We are not picking one. Your counter picks it, and yours is the measurement missing from this page.
Measure from the very back of the item to the very front, at its deepest point.
Your counter
Three numbers, and both machines are judged on them, side by side.
Same rule as every other fit on this site: the machine's size plus the room its maker asks for, against your width, your depth and the space above. Your counter is kept in this browser only. No account, nothing sent to Setistry, nothing shared; clear your browser and it is gone.






