Two products, and a counter we have not seen
Bambino Plus vs Stilosa: which fits your counter
Bambino Plus is 7.7 in (19.6 cm) wide, 12.6 in (32 cm) deep (seattlecoffeegear.com, 25 September 2026) and height: published figures differ. Stilosa is 8.1 in (20.5 cm) wide, 13.5 in (34.3 cm) deep and 11.2 in (28.5 cm) tall (delonghi.com, 27 September 2026). Depth separates them by more than anything else, 0.9 in (2.3 cm). With 13.5 in (34.3 cm) of depth or more, both fit; between 12.6 in (32 cm) and 13.5 in (34.3 cm) only the Bambino Plus clears; below 12.6 in (32 cm) neither does. The weakest figure behind this comes from a retailer listing, not the manufacturer.
Five rows we can fill. A comparison table is usually the same length whatever is actually known. This one is as long as the evidence and no longer.
Which takes less room, the Bambino Plus or the Stilosa?
Depth separates them by more than anything else, 0.9 in (2.3 cm). With 13.5 in (34.3 cm) of depth or more, both fit; between 12.6 in (32 cm) and 13.5 in (34.3 cm) only the Bambino Plus clears; below 12.6 in (32 cm) neither does. The weakest figure behind this comes from a retailer listing, not the manufacturer.
The two of them, on the figure this page turns on.
How do the Bambino Plus and Stilosa compare, figure by figure?
| What decides it | If the counter is tightBambino Plus$499.95 at Breville · Oct 29 | If you have the depthStilosa$149.95 at De'Longhi · Oct 29 | The difference |
|---|---|---|---|
| 5 rows we can fill | |||
| 1 measure reads the same on every machine: Voltage. | |||
| Width | Bambino Plus7.7 in (19.6 cm)smallerRETAILER · 25 September 2026 | Stilosa8.1 in (20.5 cm)largerMANUFACTURER · 27 September 2026 | The difference0.4 in (0.9 cm)BAMBINO PLUS IS SMALLER |
| Depth | Bambino Plus12.6 in (32 cm)smallerRETAILER · 25 September 2026 | Stilosa13.5 in (34.3 cm)largerMANUFACTURER · 27 September 2026 | The difference0.9 in (2.3 cm)BAMBINO PLUS IS SMALLER |
| Power rating | Bambino Plus1560 WlargerMANUFACTURER · 2 September 2026 | Stilosa1100 WsmallerMANUFACTURER · 6 September 2026 | The difference460 WSTILOSA IS SMALLER |
| Voltage | Bambino Plus120 VMANUFACTURER · 2 September 2026 | Stilosa120 VMANUFACTURER · 6 September 2026 | The differenceThe same |
| Weight | Bambino Plus10.9 lb (5 kg)largerMANUFACTURER · 3 September 2026 | Stilosa8.6 lb (3.9 kg)smallerMANUFACTURER · 6 September 2026 | The difference2.3 lb (1 kg)STILOSA IS SMALLER |
| 4 rows we will not fill · stated, not hidden | |||
| Height | Published figures differPublished figures differ for the Bambino Plus, so that reading is not used. | ||
| Shot quality | Not ours to sayNot ours to say, nobody here has pulled one. | ||
| Reliability over five years | Not ours to sayNot ours to say, we hold no service data. | ||
| Build quality | Not ours to sayNot ours to say, no unit has been handled here. | ||
| Still missing before a fit answer | Bambino PlusNothing missingPublished figures differ on height, so neither is used. | StilosaNothing outstanding | The differenceNot comparable |
| What the maker states | |||
| 3 measures read the same on every machine: Voltage, How the tank comes out, Built-in grinder. | |||
| 2 measures with no figure to compare: Boiler volume and material, Body material. | |||
| Weight | Bambino Plus4950 gBREVILLE.COM · 3 September 2026 | Stilosa3905 gDELONGHI.COM · 6 September 2026 | The differenceNot comparable |
| Voltage | Bambino Plus120 VASSETS.BREVILLE.COM · 1 September 2026 | Stilosa120 VDELONGHI.COM · 6 September 2026 | The differenceNot comparable |
| Power draw | Bambino Plus1560 WASSETS.BREVILLE.COM · 1 September 2026 | Stilosa1100 WDELONGHI.COM · 6 September 2026 | The differenceNot comparable |
| Current draw | Bambino Plus13 AASSETS.BREVILLE.COM · 1 September 2026 | Stilosa9.2 ADELONGHI.COM · 6 September 2026 | The differenceNot comparable |
| Tank size | Bambino Plus64 fl.ozBREVILLE.COM · 10 September 2026 | Stilosa1 LDELONGHI.COM · 6 September 2026 | The differenceNot comparable |
| How the tank comes out | Bambino PlusTopASSETS.BREVILLE.COM · 6 September 2026 | StilosaTopLIBRARY.DELONGHIGROUP.COM · 6 September 2026 | The differenceNot comparable |
| Filling it in place | Bambino PlusNot stated at assets.breville.comAs of 6 September 2026. | StilosaYesLIBRARY.DELONGHIGROUP.COM · 6 September 2026 | The differenceNot comparable |
| Boiler | Bambino Plusthermocoil, marketed as ThermoJetBREVILLE.COM · 6 September 2026 | Stilosasingle, stainless steel (De'Longhi does not state thermoblock/thermocoil/heat-exchanger; page says only 'stainless steel boiler')DELONGHI.COM · 6 September 2026 | The differenceNot comparable |
| Boiler volume and material | Bambino PlusNot stated at breville.comAs of 6 September 2026. | StilosaNot stated at library.delonghigroup.comAs of 6 September 2026. | The differenceNot comparable |
| Pump pressure | Bambino Plus15 bar Italian pump, 9 bar extractionBREVILLE.COM · 6 September 2026 | Stilosa15 barDELONGHI.COM · 6 September 2026 | The differenceNot comparable |
| Portafilter basket | Bambino Plus54 mmBREVILLE.COM · 6 September 2026 | StilosaNot stated at delonghi.comAs of 6 September 2026. | The differenceNot comparable |
| Heat-up time | Bambino PlusReady in 3 seconds thermojet systemBREVILLE.COM · 10 September 2026 | StilosaNot stated at library.delonghigroup.comAs of 6 September 2026. | The differenceNot comparable |
| Temperature control | Bambino PlusPID TEMPERATURE CONTROLBREVILLE.COM · 6 September 2026 | StilosaNot stated at library.delonghigroup.comAs of 6 September 2026. | The differenceNot comparable |
| Milk frother | Bambino PlusWith automatic milk texturingBREVILLE.COM · 6 September 2026 | StilosaNot stated at library.delonghigroup.comAs of 6 September 2026. | The differenceNot comparable |
| Built-in grinder | Bambino PlusNo6 September 2026 | StilosaNo6 September 2026 | The differenceNot comparable |
| Body material | Bambino PlusNot stated at breville.comAs of 6 September 2026. | StilosaNot stated at library.delonghigroup.comAs of 6 September 2026. | The differenceNot comparable |
| Warranty | Bambino Plus2 Year Limited WarrantyBREVILLE.COM · 10 September 2026 | StilosaNot stated at library.delonghigroup.comAs of 6 September 2026. | The differenceNot comparable |
| Owner reports | |||
| What owners say | Bambino PlusHow loud it is: an owner calls the machine loud enough to be awkward in a shared space at 5am, though quieter than a commercial machine2026-09-117 owner reports describe this machine. | StilosaHow loud it is: one owner finds it a bit louder than expected2026-09-104 owner reports describe this machine. | The differenceNot comparable |
| For and against | |||
| The evidence's own case | Bambino Plus For
Against
| Stilosa Nothing on this axis favours it. Against
| The differenceNot comparable |
| Its own page | See the Bambino Plus | See the Stilosa | |
Every figure here is one the maker published; the difference beside it is our subtraction, in that line's own unit.
More comparisons with Bambino Plus Espresso Machine (BES500): vs Classic E24 Espresso Machine (RI9380), vs Bambino Espresso Machine (BES450)
More comparisons with Stilosa Espresso Machine (EC260BK): vs Barista Express Espresso Machine (BES870XL), vs Barista Express Impress Espresso Machine (BES876)
Where can you buy them?
What each merchant showed, and the day we looked.
| Item | Merchant | Availability | Price | Returns | Route |
|---|---|---|---|---|---|
| Bambino Plus Espresso Machine (BES500) | Brevillethe brand's own store | Check the shop's page for stock | Price: Oct 29: Oct 29$499.95 | Check the seller's return window before you buy. | |
| Stilosa Espresso Machine (EC260BK) | De'Longhithe brand's own store | Check the shop's page for stock | Price: Oct 29: Oct 29$149.95 | Check the seller's return window before you buy. |
Bambino Plus Espresso Machine (BES500)
Brevillethe brand's own store- Price
- Price: Oct 29: Oct 29$499.95
- Returns
- Check the seller's return window before you buy.
Stilosa Espresso Machine (EC260BK)
De'Longhithe brand's own store- Price
- Price: Oct 29: Oct 29$149.95
- Returns
- Check the seller's return window before you buy.
What do owners report about each?
Bambino Plus
Seven reports describe the Bambino Plus.
Most reported
- room above3 reports · 1 source
- how it holds up2 reports · 1 source
As of 11 September 2026. We quote owners in their own words; it is never a measurement or a fit answer.
Stilosa
Four reports, each from a different source, describe the Stilosa.
Most reported
- where the tank sits1 report · 1 source
- taking the tank out1 report · 1 source
As of 10 September 2026. We quote owners in their own words; it is never a measurement or a fit answer.

Your counter decides it.
If the counter is tight: the Bambino Plus. If you have the depth: the Stilosa.
Between 12.6 in (32 cm) and 13.5 in (34.3 cm) only the Bambino Plus Espresso Machine (BES500) clears. At 13.5 in (34.3 cm) or more the depth decides nothing, and under 12.6 in (32 cm) neither of them fits. (retailer)
We are not picking one. Your counter picks it, and yours is the measurement missing from this page.
Measure from the very back of the item to the very front, including any drip tray or handle.
Your counter
Three numbers, and both machines are judged on them, side by side.
Same rule as every other fit on this site: the machine's size plus the room its maker asks for, against your width, your depth and the space above. Your counter is kept in this browser only. No account, nothing sent to Setistry, nothing shared; clear your browser and it is gone.






