Two products, and a counter we have not seen
Barista Express Impress vs Stilosa: which fits under your cabinets
Barista Express Impress is 13 in (33 cm) wide, 15 in (38.1 cm) deep and 16.3 in (41.3 cm) tall (seattlecoffeegear.com, 25 September 2026), though Bi-Rite Home Appliances prints the width as 15 in (38 cm), and though Bi-Rite Home Appliances prints the depth as 13 in (33 cm). Stilosa is 8.1 in (20.5 cm) wide, 13.5 in (34.3 cm) deep and 11.2 in (28.5 cm) tall (delonghi.com, 27 September 2026). Height separates them by more than anything else, 5 in (12.8 cm). With 16.3 in (41.3 cm) of height or more, both fit; between 11.2 in (28.5 cm) and 16.3 in (41.3 cm) only the Stilosa clears; below 11.2 in (28.5 cm) neither does. The weakest figure behind this comes from a retailer listing, not the manufacturer.
Six rows we can fill. A comparison table is usually the same length whatever is actually known. This one is as long as the evidence and no longer.
Which takes less room, the Barista Express Impress or the Stilosa?
Height separates them by more than anything else, 5 in (12.8 cm). With 16.3 in (41.3 cm) of height or more, both fit; between 11.2 in (28.5 cm) and 16.3 in (41.3 cm) only the Stilosa clears; below 11.2 in (28.5 cm) neither does. The weakest figure behind this comes from a retailer listing, not the manufacturer.
The two of them, on the figure this page turns on.
How do the Barista Express Impress and Stilosa compare, figure by figure?
| What decides it | If you have the heightBarista Express Impress$799.95 at Breville · Oct 29 | If the counter is tightStilosa$149.95 at De'Longhi · Oct 29 | The difference |
|---|---|---|---|
| 6 rows we can fill | |||
| 1 measure reads the same on every machine: Voltage. | |||
| Width | Barista Express Impress13 in (33 cm) [Bi-Rite Home Appliances prints 15 in (38 cm)]largerRETAILER · 25 September 2026 | Stilosa8.1 in (20.5 cm)smallerMANUFACTURER · 27 September 2026 | The difference4.9 in (12.5 cm)STILOSA IS SMALLER |
| Depth | Barista Express Impress15 in (38.1 cm) [Bi-Rite Home Appliances prints 13 in (33 cm)]largerRETAILER · 25 September 2026 | Stilosa13.5 in (34.3 cm)smallerMANUFACTURER · 27 September 2026 | The difference1.5 in (3.8 cm)STILOSA IS SMALLER |
| Height | Barista Express Impress16.3 in (41.3 cm)largerRETAILER · 25 September 2026 | Stilosa11.2 in (28.5 cm)smallerMANUFACTURER · 27 September 2026 | The difference5 in (12.8 cm)STILOSA IS SMALLER |
| Power rating | Barista Express Impress1750 WlargerMANUFACTURER · 3 September 2026 | Stilosa1100 WsmallerMANUFACTURER · 6 September 2026 | The difference650 WSTILOSA IS SMALLER |
| Voltage | Barista Express Impress120 VMANUFACTURER · 3 September 2026 | Stilosa120 VMANUFACTURER · 6 September 2026 | The differenceThe same |
| Weight | Barista Express Impress22.6 lb (10.3 kg)largerMANUFACTURER · 6 September 2026 | Stilosa8.6 lb (3.9 kg)smallerMANUFACTURER · 6 September 2026 | The difference14 lb (6.3 kg)STILOSA IS SMALLER |
| 3 rows we will not fill · stated, not hidden | |||
| 1 measure reads the same on every machine: Still missing before a fit answer. | |||
| Shot quality | Not ours to sayNot ours to say, nobody here has pulled one. | ||
| Reliability over five years | Not ours to sayNot ours to say, we hold no service data. | ||
| Build quality | Not ours to sayNot ours to say, no unit has been handled here. | ||
| Still missing before a fit answer | Barista Express ImpressNothing outstanding | StilosaNothing outstanding | The differenceNot comparable |
| What the maker states | |||
| 2 measures read the same on every machine: Voltage, How the tank comes out. | |||
| 4 measures with no figure to compare: Boiler volume and material, Heat-up time, Milk frother, Body material. | |||
| Weight | Barista Express Impress10250 gBREVILLE.COM · 6 September 2026 | Stilosa3905 gDELONGHI.COM · 6 September 2026 | The differenceNot comparable |
| Voltage | Barista Express Impress120 VASSETS.BREVILLE.COM · 3 September 2026 | Stilosa120 VDELONGHI.COM · 6 September 2026 | The differenceNot comparable |
| Power draw | Barista Express Impress1750 WASSETS.BREVILLE.COM · 3 September 2026 | Stilosa1100 WDELONGHI.COM · 6 September 2026 | The differenceNot comparable |
| Current draw | Barista Express Impress14.6 AASSETS.BREVILLE.COM · 3 September 2026 | Stilosa9.2 ADELONGHI.COM · 6 September 2026 | The differenceNot comparable |
| Tank size | Barista Express Impress2 LASSETS.BREVILLE.COM · 3 September 2026 | Stilosa1 LDELONGHI.COM · 6 September 2026 | The differenceNot comparable |
| How the tank comes out | Barista Express ImpressTopASSETS.BREVILLE.COM · 6 September 2026 | StilosaTopLIBRARY.DELONGHIGROUP.COM · 6 September 2026 | The differenceNot comparable |
| Filling it in place | Barista Express ImpressNoASSETS.BREVILLE.COM · 6 September 2026 | StilosaYesLIBRARY.DELONGHIGROUP.COM · 6 September 2026 | The differenceNot comparable |
| Boiler | Barista Express Impressthermocoil, PID temperature control at 200FBREVILLE.COM · 6 September 2026 | Stilosasingle, stainless steel (De'Longhi does not state thermoblock/thermocoil/heat-exchanger; page says only 'stainless steel boiler')DELONGHI.COM · 6 September 2026 | The differenceNot comparable |
| Boiler volume and material | Barista Express ImpressNot stated at assets.breville.comAs of 6 September 2026. | StilosaNot stated at library.delonghigroup.comAs of 6 September 2026. | The differenceNot comparable |
| Pump pressure | Barista Express Impress15 bar Italian pump, 9 bar extractionBREVILLE.COM · 6 September 2026 | Stilosa15 barDELONGHI.COM · 6 September 2026 | The differenceNot comparable |
| Portafilter basket | Barista Express Impress54 mmBREVILLE.COM · 6 September 2026 | StilosaNot stated at delonghi.comAs of 6 September 2026. | The differenceNot comparable |
| Heat-up time | Barista Express ImpressNot stated at assets.breville.comAs of 6 September 2026. | StilosaNot stated at library.delonghigroup.comAs of 6 September 2026. | The differenceNot comparable |
| Temperature control | Barista Express ImpressTHERMOCOIL PRECISIONASSETS.BREVILLE.COM · 6 September 2026 | StilosaNot stated at library.delonghigroup.comAs of 6 September 2026. | The differenceNot comparable |
| Milk frother | Barista Express ImpressNot stated at assets.breville.comAs of 6 September 2026. | StilosaNot stated at library.delonghigroup.comAs of 6 September 2026. | The differenceNot comparable |
| Built-in grinder | Barista Express ImpressYes6 September 2026 | StilosaNo6 September 2026 | The differenceNot comparable |
| Body material | Barista Express ImpressNot stated at assets.breville.comAs of 6 September 2026. | StilosaNot stated at library.delonghigroup.comAs of 6 September 2026. | The differenceNot comparable |
| Warranty | Barista Express Impress2 Year Limited WarrantyBREVILLE.COM · 10 September 2026 | StilosaNot stated at library.delonghigroup.comAs of 6 September 2026. | The differenceNot comparable |
| Owner reports | |||
| What owners say | Barista Express ImpressBeans that clog it: about 30 percent of the time beans jam at the hopper's feed openings and have to be stirred loose2026-09-1110 owner reports describe this machine. | StilosaHow loud it is: one owner finds it a bit louder than expected2026-09-104 owner reports describe this machine. | The differenceNot comparable |
| For and against | |||
| The evidence's own case | Barista Express Impress For
Against
| Stilosa For
Against
| The differenceNot comparable |
| Its own page | See the Barista Express Impress | See the Stilosa | |
Every figure here is one the maker published; the difference beside it is our subtraction, in that line's own unit.
More comparisons with Barista Express Impress Espresso Machine (BES876): vs Barista Express Espresso Machine (BES870XL), vs Barista Pro Espresso Machine (BES878)
More comparisons with Stilosa Espresso Machine (EC260BK): vs Barista Pro Espresso Machine (BES878), vs Barista Touch Espresso Machine (BES880)
Where can you buy them?
What each merchant showed, and the day we looked.
| Item | Merchant | Availability | Price | Returns | Route |
|---|---|---|---|---|---|
| Barista Express Impress Espresso Machine (BES876) | Brevillethe brand's own store | Check the shop's page for stock | Price: Oct 29: Oct 29$799.95 | Check the seller's return window before you buy. | |
| Stilosa Espresso Machine (EC260BK) | De'Longhithe brand's own store | Check the shop's page for stock | Price: Oct 29: Oct 29$149.95 | Check the seller's return window before you buy. |
Barista Express Impress Espresso Machine (BES876)
Brevillethe brand's own store- Price
- Price: Oct 29: Oct 29$799.95
- Returns
- Check the seller's return window before you buy.
Stilosa Espresso Machine (EC260BK)
De'Longhithe brand's own store- Price
- Price: Oct 29: Oct 29$149.95
- Returns
- Check the seller's return window before you buy.
What do owners report about each?
Barista Express Impress
Ten reports describe the Barista Express Impress.
Most reported
- room above3 reports · 2 sources
- reaching the hopper3 reports · 2 sources
As of 11 September 2026. We quote owners in their own words; it is never a measurement or a fit answer.
Stilosa
Four reports, each from a different source, describe the Stilosa.
Most reported
- where the tank sits1 report · 1 source
- taking the tank out1 report · 1 source
As of 10 September 2026. We quote owners in their own words; it is never a measurement or a fit answer.

Your counter decides it.
If the counter is tight: the Stilosa. If you have the height: the Barista Express Impress.
Between 11.2 in (28.5 cm) and 16.3 in (41.3 cm) only the Stilosa Espresso Machine (EC260BK) clears. At 16.3 in (41.3 cm) or more the height decides nothing, and under 11.2 in (28.5 cm) neither of them fits. (retailer)
We are not picking one. Your counter picks it, and yours is the measurement missing from this page.
Measure from the counter to the highest point, with any lid or hopper closed.
Your counter
Three numbers, and both machines are judged on them, side by side.
Same rule as every other fit on this site: the machine's size plus the room its maker asks for, against your width, your depth and the space above. Your counter is kept in this browser only. No account, nothing sent to Setistry, nothing shared; clear your browser and it is gone.






