Barista Express
13.3 in (33.8 cm) [Williams Sonoma prints 12 in (30.5 cm); Whole Latte Love prints 12.5 in (31.8 cm)]width · retailer
Two products, and a counter we have not seen
Barista Express is 13.3 in (33.8 cm) wide, 12.3 in (31.3 cm) deep and 16 in (40.7 cm) tall (birite.com.au, 25 September 2026), though Williams Sonoma prints the width as 12 in (30.5 cm); Whole Latte Love prints 12.5 in (31.8 cm), and though Seattle Coffee Gear prints the depth as 12 in (30.5 cm); Whole Latte Love prints 13.2 in (33.5 cm), and though Whole Latte Love prints the height as 15.8 in (40.1 cm); Williams Sonoma prints 14.5 in (36.8 cm). Stilosa is 8.1 in (20.5 cm) wide, 13.5 in (34.3 cm) deep and 11.2 in (28.5 cm) tall (delonghi.com, 27 September 2026). Width separates them by more than anything else, 5.2 in (13.3 cm). With 13.3 in (33.8 cm) [Williams Sonoma prints 12 in (30.5 cm); Whole Latte Love prints 12.5 in (31.8 cm)] of width or more, both fit; between 8.1 in (20.5 cm) and 13.3 in (33.8 cm) [Williams Sonoma prints 12 in (30.5 cm); Whole Latte Love prints 12.5 in (31.8 cm)] only the Stilosa clears; below 8.1 in (20.5 cm) neither does. The weakest figure behind this comes from a retailer listing, not the manufacturer.
Five rows we can fill. A comparison table is usually the same length whatever is actually known. This one is as long as the evidence and no longer.
Width separates them by more than anything else, 5.2 in (13.3 cm). With 13.3 in (33.8 cm) [Williams Sonoma prints 12 in (30.5 cm); Whole Latte Love prints 12.5 in (31.8 cm)] of width or more, both fit; between 8.1 in (20.5 cm) and 13.3 in (33.8 cm) [Williams Sonoma prints 12 in (30.5 cm); Whole Latte Love prints 12.5 in (31.8 cm)] only the Stilosa clears; below 8.1 in (20.5 cm) neither does. The weakest figure behind this comes from a retailer listing, not the manufacturer.
13.3 in (33.8 cm) [Williams Sonoma prints 12 in (30.5 cm); Whole Latte Love prints 12.5 in (31.8 cm)]width · retailer
| What decides it | If you have the widthBarista Express$699.95 at Breville · Oct 29 | If the counter is tightStilosa$149.95 at De'Longhi · Oct 29 | The difference |
|---|---|---|---|
| 5 rows we can fill | |||
| 1 measure reads the same on every machine: Voltage. | |||
| Width | Barista Express13.3 in (33.8 cm) [Williams Sonoma prints 12 in (30.5 cm); Whole Latte Love prints 12.5 in (31.8 cm)]largerRETAILER · 25 September 2026 | Stilosa8.1 in (20.5 cm)smallerMANUFACTURER · 27 September 2026 | The difference5.2 in (13.3 cm)STILOSA IS SMALLER |
| Depth | Barista Express12.3 in (31.3 cm) [Seattle Coffee Gear prints 12 in (30.5 cm); Whole Latte Love prints 13.2 in (33.5 cm)]smallerRETAILER · 25 September 2026 | Stilosa13.5 in (34.3 cm)largerMANUFACTURER · 27 September 2026 | The difference1.2 in (3 cm)BARISTA EXPRESS IS SMALLER |
| Height | Barista Express16 in (40.7 cm) [Whole Latte Love prints 15.8 in (40.1 cm); Williams Sonoma prints 14.5 in (36.8 cm)]largerRETAILER · 25 September 2026 | Stilosa11.2 in (28.5 cm)smallerMANUFACTURER · 27 September 2026 | The difference4.8 in (12.2 cm)STILOSA IS SMALLER |
| Voltage | Barista Express120 VMANUFACTURER · 3 September 2026 | Stilosa120 VMANUFACTURER · 6 September 2026 | The differenceThe same |
| Weight | Barista Express22.1 lb (10 kg)largerMANUFACTURER · 3 September 2026 | Stilosa8.6 lb (3.9 kg)smallerMANUFACTURER · 6 September 2026 | The difference13.5 lb (6.1 kg)STILOSA IS SMALLER |
| 4 rows we will not fill · stated, not hidden | |||
| Power rating | Published figures differPublished figures differ for the Barista Express, so that reading is not used. | ||
| Shot quality | Not ours to sayNot ours to say, nobody here has pulled one. | ||
| Reliability over five years | Not ours to sayNot ours to say, we hold no service data. | ||
| Build quality | Not ours to sayNot ours to say, no unit has been handled here. | ||
| Still missing before a fit answer | Barista ExpressNothing missingPublished figures differ on power rating, so neither is used. | StilosaNothing outstanding | The differenceNot comparable |
| What the maker states | |||
| 2 measures read the same on every machine: Voltage, How the tank comes out. | |||
| 4 measures with no figure to compare: Boiler volume and material, Heat-up time, Milk frother, Body material. | |||
| Weight | Barista Express10018 gBREVILLE.COM · 3 September 2026 | Stilosa3905 gDELONGHI.COM · 6 September 2026 | The differenceNot comparable |
| Voltage | Barista Express120 VASSETS.BREVILLE.COM · 3 September 2026 | Stilosa120 VDELONGHI.COM · 6 September 2026 | The differenceNot comparable |
| Power draw | Barista ExpressPublished figures differTwo published figures differ; neither is used for fit. | Stilosa1100 WDELONGHI.COM · 6 September 2026 | The differenceNot comparable |
| Current draw | Barista ExpressNot stated at the source we hold | Stilosa9.2 ADELONGHI.COM · 6 September 2026 | The differenceNot comparable |
| Tank size | Barista Express2 LBREVILLE.COM · 3 September 2026 | Stilosa1 LDELONGHI.COM · 6 September 2026 | The differenceNot comparable |
| How the tank comes out | Barista ExpressTopASSETS.BREVILLE.COM · 6 September 2026 | StilosaTopLIBRARY.DELONGHIGROUP.COM · 6 September 2026 | The differenceNot comparable |
| Filling it in place | Barista ExpressNoASSETS.BREVILLE.COM · 6 September 2026 | StilosaYesLIBRARY.DELONGHIGROUP.COM · 6 September 2026 | The differenceNot comparable |
| Boiler | Barista Expresssingle, thermocoil (not badged ThermoJet on this model)BREVILLE.COM · 6 September 2026 | Stilosasingle, stainless steel (De'Longhi does not state thermoblock/thermocoil/heat-exchanger; page says only 'stainless steel boiler')DELONGHI.COM · 6 September 2026 | The differenceNot comparable |
| Boiler volume and material | Barista ExpressNot stated at assets.breville.comAs of 6 September 2026. | StilosaNot stated at library.delonghigroup.comAs of 6 September 2026. | The differenceNot comparable |
| Pump pressure | Barista Express15 bar Italian pump, 9 bar extractionBREVILLE.COM · 6 September 2026 | Stilosa15 barDELONGHI.COM · 6 September 2026 | The differenceNot comparable |
| Portafilter basket | Barista Express54 mmASSETS.BREVILLE.COM · 3 September 2026 | StilosaNot stated at delonghi.comAs of 6 September 2026. | The differenceNot comparable |
| Heat-up time | Barista ExpressNot stated at assets.breville.comAs of 6 September 2026. | StilosaNot stated at library.delonghigroup.comAs of 6 September 2026. | The differenceNot comparable |
| Temperature control | Barista ExpressPID TEMPERATURE CONTROLASSETS.BREVILLE.COM · 6 September 2026 | StilosaNot stated at library.delonghigroup.comAs of 6 September 2026. | The differenceNot comparable |
| Milk frother | Barista ExpressNot stated at assets.breville.comAs of 6 September 2026. | StilosaNot stated at library.delonghigroup.comAs of 6 September 2026. | The differenceNot comparable |
| Built-in grinder | Barista ExpressYes6 September 2026 | StilosaNo6 September 2026 | The differenceNot comparable |
| Body material | Barista ExpressNot stated at assets.breville.comAs of 6 September 2026. | StilosaNot stated at library.delonghigroup.comAs of 6 September 2026. | The differenceNot comparable |
| Warranty | Barista Express1 Year Limited WarrantyBREVILLE.COM · 10 September 2026 | StilosaNot stated at library.delonghigroup.comAs of 6 September 2026. | The differenceNot comparable |
| Owner reports | |||
| What owners say | Barista ExpressFilling the tank where it stands: unless it is plumbed in, the machine has to be slid out of its corner to take the tank out2026-09-1111 owner reports describe this machine. | StilosaHow loud it is: one owner finds it a bit louder than expected2026-09-104 owner reports describe this machine. | The differenceNot comparable |
| For and against | |||
| The evidence's own case | Barista Express For
Against
| Stilosa For
Against
| The differenceNot comparable |
| Its own page | See the Barista Express | See the Stilosa | |
Every figure here is one the maker published; the difference beside it is our subtraction, in that line's own unit.
More comparisons with Barista Express Espresso Machine (BES870XL): vs Bambino Espresso Machine (BES450), vs Bambino Plus Espresso Machine (BES500)
More comparisons with Stilosa Espresso Machine (EC260BK): vs Barista Express Impress Espresso Machine (BES876), vs Barista Pro Espresso Machine (BES878)
What each merchant showed, and the day we looked.
| Item | Merchant | Availability | Price | Returns | Route |
|---|---|---|---|---|---|
| Barista Express Espresso Machine (BES870XL) | Brevillethe brand's own store | Check the shop's page for stock | Price: Oct 29: Oct 29$699.95 | Check the seller's return window before you buy. | |
| Stilosa Espresso Machine (EC260BK) | De'Longhithe brand's own store | Check the shop's page for stock | Price: Oct 29: Oct 29$149.95 | Check the seller's return window before you buy. |
Barista Express Espresso Machine (BES870XL)
Brevillethe brand's own storeStilosa Espresso Machine (EC260BK)
De'Longhithe brand's own storeEleven reports describe the Barista Express.
Most reported
As of 11 September 2026. We quote owners in their own words; it is never a measurement or a fit answer.
Four reports, each from a different source, describe the Stilosa.
Most reported
As of 10 September 2026. We quote owners in their own words; it is never a measurement or a fit answer.

If the counter is tight: the Stilosa. If you have the width: the Barista Express.
Between 8.1 in (20.5 cm) and 13.3 in (33.8 cm) [Williams Sonoma prints 12 in (30.5 cm); Whole Latte Love prints 12.5 in (31.8 cm)] only the Stilosa Espresso Machine (EC260BK) clears. At 13.3 in (33.8 cm) [Williams Sonoma prints 12 in (30.5 cm); Whole Latte Love prints 12.5 in (31.8 cm)] or more the width decides nothing, and under 8.1 in (20.5 cm) neither of them fits. (retailer)
We are not picking one. Your counter picks it, and yours is the measurement missing from this page.
Measure the widest point, from the left edge to the right edge, in millimetres.
Your counter
Three numbers, and both machines are judged on them, side by side.
Same rule as every other fit on this site: the machine's size plus the room its maker asks for, against your width, your depth and the space above. Your counter is kept in this browser only. No account, nothing sent to Setistry, nothing shared; clear your browser and it is gone.