Barista Touch
16 in (40.6 cm) [Breville (bes880 product page) prints 15.7 in (39.9 cm); Breville Australia (bes880 product page) prints 15.7 in (40 cm)]height · retailer
Two products, and a counter we have not seen
Barista Touch is 12.5 in (31.8 cm) wide, 12.7 in (32.3 cm) deep and 16 in (40.6 cm) tall (abt.com, 25 September 2026), though Breville (bes880 product page) prints the depth as 12.4 in (31.5 cm); Breville Australia (bes880 product page) prints 12.4 in (31.4 cm), and though Breville (bes880 product page) prints the height as 15.7 in (39.9 cm); Breville Australia (bes880 product page) prints 15.7 in (40 cm). Stilosa is 8.1 in (20.5 cm) wide, 13.5 in (34.3 cm) deep and 11.2 in (28.5 cm) tall (delonghi.com, 27 September 2026). Height separates them by more than anything else, 4.8 in (12.1 cm). With 16 in (40.6 cm) [Breville (bes880 product page) prints 15.7 in (39.9 cm); Breville Australia (bes880 product page) prints 15.7 in (40 cm)] of height or more, both fit; between 11.2 in (28.5 cm) and 16 in (40.6 cm) [Breville (bes880 product page) prints 15.7 in (39.9 cm); Breville Australia (bes880 product page) prints 15.7 in (40 cm)] only the Stilosa clears; below 11.2 in (28.5 cm) neither does. The weakest figure behind this comes from a retailer listing, not the manufacturer.
Six rows we can fill. A comparison table is usually the same length whatever is actually known. This one is as long as the evidence and no longer.
Height separates them by more than anything else, 4.8 in (12.1 cm). With 16 in (40.6 cm) [Breville (bes880 product page) prints 15.7 in (39.9 cm); Breville Australia (bes880 product page) prints 15.7 in (40 cm)] of height or more, both fit; between 11.2 in (28.5 cm) and 16 in (40.6 cm) [Breville (bes880 product page) prints 15.7 in (39.9 cm); Breville Australia (bes880 product page) prints 15.7 in (40 cm)] only the Stilosa clears; below 11.2 in (28.5 cm) neither does. The weakest figure behind this comes from a retailer listing, not the manufacturer.
16 in (40.6 cm) [Breville (bes880 product page) prints 15.7 in (39.9 cm); Breville Australia (bes880 product page) prints 15.7 in (40 cm)]height · retailer
| What decides it | If you have the heightBarista Touch$999.95 at Breville · Oct 29 | If the counter is tightStilosa$149.95 at De'Longhi · Oct 29 | The difference |
|---|---|---|---|
| 6 rows we can fill | |||
| 1 measure reads the same on every machine: Voltage. | |||
| Width | Barista Touch12.5 in (31.8 cm)largerRETAILER · 25 September 2026 | Stilosa8.1 in (20.5 cm)smallerMANUFACTURER · 27 September 2026 | The difference4.4 in (11.3 cm)STILOSA IS SMALLER |
| Depth | Barista Touch12.7 in (32.3 cm) [Breville (bes880 product page) prints 12.4 in (31.5 cm); Breville Australia (bes880 product page) prints 12.4 in (31.4 cm)]smallerRETAILER · 25 September 2026 | Stilosa13.5 in (34.3 cm)largerMANUFACTURER · 27 September 2026 | The difference0.8 in (2 cm)BARISTA TOUCH IS SMALLER |
| Height | Barista Touch16 in (40.6 cm) [Breville (bes880 product page) prints 15.7 in (39.9 cm); Breville Australia (bes880 product page) prints 15.7 in (40 cm)]largerRETAILER · 25 September 2026 | Stilosa11.2 in (28.5 cm)smallerMANUFACTURER · 27 September 2026 | The difference4.8 in (12.1 cm)STILOSA IS SMALLER |
| Power rating | Barista Touch1680 WlargerMANUFACTURER · 3 September 2026 | Stilosa1100 WsmallerMANUFACTURER · 6 September 2026 | The difference580 WSTILOSA IS SMALLER |
| Voltage | Barista Touch120 VMANUFACTURER · 3 September 2026 | Stilosa120 VMANUFACTURER · 6 September 2026 | The differenceThe same |
| Weight | Barista Touch21.8 lb (9.9 kg)largerMANUFACTURER · 3 September 2026 | Stilosa8.6 lb (3.9 kg)smallerMANUFACTURER · 6 September 2026 | The difference13.2 lb (6 kg)STILOSA IS SMALLER |
| 3 rows we will not fill · stated, not hidden | |||
| 1 measure reads the same on every machine: Still missing before a fit answer. | |||
| Shot quality | Not ours to sayNot ours to say, nobody here has pulled one. | ||
| Reliability over five years | Not ours to sayNot ours to say, we hold no service data. | ||
| Build quality | Not ours to sayNot ours to say, no unit has been handled here. | ||
| Still missing before a fit answer | Barista TouchNothing outstanding | StilosaNothing outstanding | The differenceNot comparable |
| What the maker states | |||
| 1 measure reads the same on every machine: Voltage. | |||
| 2 measures with no figure to compare: Boiler volume and material, Body material. | |||
| Weight | Barista Touch9888 gBREVILLE.COM · 3 September 2026 | Stilosa3905 gDELONGHI.COM · 6 September 2026 | The differenceNot comparable |
| Voltage | Barista Touch120 VBREVILLE.COM · 3 September 2026 | Stilosa120 VDELONGHI.COM · 6 September 2026 | The differenceNot comparable |
| Power draw | Barista Touch1680 WBREVILLE.COM · 3 September 2026 | Stilosa1100 WDELONGHI.COM · 6 September 2026 | The differenceNot comparable |
| Current draw | Barista Touch14 ABREVILLE.COM · 3 September 2026 | Stilosa9.2 ADELONGHI.COM · 6 September 2026 | The differenceNot comparable |
| Tank size | Barista Touch2 LBREVILLE.COM · 6 September 2026 | Stilosa1 LDELONGHI.COM · 6 September 2026 | The differenceNot comparable |
| How the tank comes out | Barista TouchRearASSETS.BREVILLE.COM · 6 September 2026 | StilosaTopLIBRARY.DELONGHIGROUP.COM · 6 September 2026 | The differenceNot comparable |
| Filling it in place | Barista TouchNoASSETS.BREVILLE.COM · 6 September 2026 | StilosaYesLIBRARY.DELONGHIGROUP.COM · 6 September 2026 | The differenceNot comparable |
| Boiler | Barista Touchthermocoil, ThermoJetBREVILLE.COM · 6 September 2026 | Stilosasingle, stainless steel (De'Longhi does not state thermoblock/thermocoil/heat-exchanger; page says only 'stainless steel boiler')DELONGHI.COM · 6 September 2026 | The differenceNot comparable |
| Boiler volume and material | Barista TouchNot stated at assets.breville.comAs of 6 September 2026. | StilosaNot stated at library.delonghigroup.comAs of 6 September 2026. | The differenceNot comparable |
| Pump pressure | Barista Touch15 bar Italian pump, 9 bar extractionBREVILLE.COM · 6 September 2026 | Stilosa15 barDELONGHI.COM · 6 September 2026 | The differenceNot comparable |
| Portafilter basket | Barista Touch54 mmBREVILLE.COM · 6 September 2026 | StilosaNot stated at delonghi.comAs of 6 September 2026. | The differenceNot comparable |
| Heat-up time | Barista TouchReady in 3 seconds thermojet systemBREVILLE.COM · 10 September 2026 | StilosaNot stated at library.delonghigroup.comAs of 6 September 2026. | The differenceNot comparable |
| Temperature control | Barista TouchPID TEMPERATURE CONTROLASSETS.BREVILLE.COM · 6 September 2026 | StilosaNot stated at library.delonghigroup.comAs of 6 September 2026. | The differenceNot comparable |
| Milk frother | Barista TouchFor automatic milk texturingASSETS.BREVILLE.COM · 6 September 2026 | StilosaNot stated at library.delonghigroup.comAs of 6 September 2026. | The differenceNot comparable |
| Built-in grinder | Barista TouchYes6 September 2026 | StilosaNo6 September 2026 | The differenceNot comparable |
| Body material | Barista TouchNot stated at assets.breville.comAs of 6 September 2026. | StilosaNot stated at library.delonghigroup.comAs of 6 September 2026. | The differenceNot comparable |
| Warranty | Barista Touch2 Year WarrantyBREVILLE.COM · 10 September 2026 | StilosaNot stated at library.delonghigroup.comAs of 6 September 2026. | The differenceNot comparable |
| Owner reports | |||
| What owners say | Barista TouchBeans that clog it: a replacement unit's grinder motor jams consistently on light roast beans, though it handles dark roast2026-09-1113 owner reports describe this machine. | StilosaHow loud it is: one owner finds it a bit louder than expected2026-09-104 owner reports describe this machine. | The differenceNot comparable |
| For and against | |||
| The evidence's own case | Barista Touch For
Against
| Stilosa For
Against
| The differenceNot comparable |
| Its own page | See the Barista Touch | See the Stilosa | |
Every figure here is one the maker published; the difference beside it is our subtraction, in that line's own unit.
More comparisons with Barista Touch Espresso Machine (BES880): vs Barista Express Espresso Machine (BES870XL), vs Barista Pro Espresso Machine (BES878)
More comparisons with Stilosa Espresso Machine (EC260BK): vs Classic E24 Espresso Machine (RI9380), vs GO Espresso Machine (CM500014)
What each merchant showed, and the day we looked.
| Item | Merchant | Availability | Price | Returns | Route |
|---|---|---|---|---|---|
| Barista Touch Espresso Machine (BES880) | Brevillethe brand's own store | Check the shop's page for stock | Price: Oct 29: Oct 29$999.95 | Check the seller's return window before you buy. | |
| Stilosa Espresso Machine (EC260BK) | De'Longhithe brand's own store | Check the shop's page for stock | Price: Oct 29: Oct 29$149.95 | Check the seller's return window before you buy. |
Barista Touch Espresso Machine (BES880)
Brevillethe brand's own storeStilosa Espresso Machine (EC260BK)
De'Longhithe brand's own storeThirteen reports describe the Barista Touch.
Most reported
As of 11 September 2026. We quote owners in their own words; it is never a measurement or a fit answer.
Four reports, each from a different source, describe the Stilosa.
Most reported
As of 10 September 2026. We quote owners in their own words; it is never a measurement or a fit answer.

If the counter is tight: the Stilosa. If you have the height: the Barista Touch.
Between 11.2 in (28.5 cm) and 16 in (40.6 cm) [Breville (bes880 product page) prints 15.7 in (39.9 cm); Breville Australia (bes880 product page) prints 15.7 in (40 cm)] only the Stilosa Espresso Machine (EC260BK) clears. At 16 in (40.6 cm) [Breville (bes880 product page) prints 15.7 in (39.9 cm); Breville Australia (bes880 product page) prints 15.7 in (40 cm)] or more the height decides nothing, and under 11.2 in (28.5 cm) neither of them fits. (retailer)
We are not picking one. Your counter picks it, and yours is the measurement missing from this page.
Measure from the counter to the highest point, with any lid or hopper closed.
Your counter
Three numbers, and both machines are judged on them, side by side.
Same rule as every other fit on this site: the machine's size plus the room its maker asks for, against your width, your depth and the space above. Your counter is kept in this browser only. No account, nothing sent to Setistry, nothing shared; clear your browser and it is gone.