Two products, and a counter we have not seen
Hario V60 Ceramic Pour Over Coffee Set vs Takeya Cold Brew Coffee Maker: which fits under your cabinets
Hario V60 Ceramic Pour Over Coffee Set is 5.5 in (14 cm) wide, 4.8 in (12.1 cm) deep and 8.3 in (21 cm) tall (hario-usa.com, 3 September 2026). Takeya Cold Brew Coffee Maker is 6.1 in (15.5 cm) wide, 4.1 in (10.4 cm) deep and 9.3 in (23.5 cm) tall (takeyausa.com, 30 September 2026). Height separates them by more than anything else, 1 in (2.5 cm). With 9.3 in (23.5 cm) of height or more, both fit; between 8.3 in (21 cm) and 9.3 in (23.5 cm) only the Hario V60 Ceramic Pour Over Coffee Set clears; below 8.3 in (21 cm) neither does. Every figure behind this is a manufacturer's published dimension, and nobody has put a tape on one.
Three rows we can fill. A comparison table is usually the same length whatever is actually known. This one is as long as the evidence and no longer.
Which takes less room, the Hario V60 Ceramic Pour Over Coffee Set or the Takeya Cold Brew Coffee Maker?
Height separates them by more than anything else, 1 in (2.5 cm). With 9.3 in (23.5 cm) of height or more, both fit; between 8.3 in (21 cm) and 9.3 in (23.5 cm) only the Hario V60 Ceramic Pour Over Coffee Set clears; below 8.3 in (21 cm) neither does. Every figure behind this is a manufacturer's published dimension, and nobody has put a tape on one.
The two of them, on the figure this page turns on.
How do the Hario V60 Ceramic Pour Over Coffee Set and Takeya Cold Brew Coffee Maker compare, figure by figure?
| What decides it | If the counter is tightHario V60 Ceramic Pour Over Coffee Set$44.50 at Hario USA · Oct 29 | If you have the heightTakeya Cold Brew Coffee Maker$24.99 at Takeya · Oct 28 | The difference |
|---|---|---|---|
| 3 rows we can fill | |||
| Width | Hario V60 Ceramic Pour Over Coffee Set5.5 in (14 cm)smallerMANUFACTURER · 3 September 2026 | Takeya Cold Brew Coffee Maker6.1 in (15.5 cm)largerMANUFACTURER · 30 September 2026 | The difference0.6 in (1.5 cm)HARIO V60 CERAMIC POUR OVER COFFEE SET IS SMALLER |
| Depth | Hario V60 Ceramic Pour Over Coffee Set4.8 in (12.1 cm)largerMANUFACTURER · 3 September 2026 | Takeya Cold Brew Coffee Maker4.1 in (10.4 cm)smallerMANUFACTURER · 30 September 2026 | The difference0.7 in (1.7 cm)TAKEYA COLD BREW COFFEE MAKER IS SMALLER |
| Height | Hario V60 Ceramic Pour Over Coffee Set8.3 in (21 cm)smallerMANUFACTURER · 3 September 2026 | Takeya Cold Brew Coffee Maker9.3 in (23.5 cm)largerMANUFACTURER · 30 September 2026 | The difference1 in (2.5 cm)HARIO V60 CERAMIC POUR OVER COFFEE SET IS SMALLER |
| 4 rows we will not fill · stated, not hidden | |||
| 1 measure reads the same on every machine: Still missing before a fit answer. | |||
| Weight | Not published by the makerThe Hario V60 Ceramic Pour Over Coffee Set does not publish it. | ||
| Cup quality | Not ours to sayNot ours to say, nobody here has brewed with one. | ||
| Reliability over five years | Not ours to sayNot ours to say, we hold no service data. | ||
| Build quality | Not ours to sayNot ours to say, no unit has been handled here. | ||
| Still missing before a fit answer | Hario V60 Ceramic Pour Over Coffee SetNothing outstanding | Takeya Cold Brew Coffee MakerNothing outstanding | The differenceNot comparable |
| What the maker states | |||
| Weight | Hario V60 Ceramic Pour Over Coffee SetNot stated at the source we holdAs of 6 September 2026. | Takeya Cold Brew Coffee Maker | The differenceNot comparable |
| Voltage | Hario V60 Ceramic Pour Over Coffee SetNot stated at the source we hold | Takeya Cold Brew Coffee Maker | The differenceNot comparable |
| Power draw | Hario V60 Ceramic Pour Over Coffee SetNot stated at the source we hold | Takeya Cold Brew Coffee Maker | The differenceNot comparable |
| Current draw | Hario V60 Ceramic Pour Over Coffee SetNot stated at the source we hold | Takeya Cold Brew Coffee Maker | The differenceNot comparable |
| Capacity | Hario V60 Ceramic Pour Over Coffee SetProduct Number: XVDD-3012W Size: W140×D121×H210mm Capacity: 600 Milliliters Materials: Glass Server: Heatproof Glass (Borosilicate Glass) Lid, Handle: Polypropylene Dripper: PorcelainHARIO-USA.COM · 6 September 2026 | Takeya Cold Brew Coffee Maker | The differenceNot comparable |
| Material | Hario V60 Ceramic Pour Over Coffee SetW140×D121×H210mm Capacity: 600 Milliliters Materials: Glass Server: Heatproof Glass (Borosilicate Glass) Lid, Handle: Polypropylene Dripper: PorcelainHARIO-USA.COM · 6 September 2026 | Takeya Cold Brew Coffee Maker | The differenceNot comparable |
| Compatibility | Hario V60 Ceramic Pour Over Coffee SetNot stated at the source we hold | Takeya Cold Brew Coffee Maker | The differenceNot comparable |
| Warranty | Hario V60 Ceramic Pour Over Coffee SetNot stated at hario-usa.comAs of 6 September 2026. | Takeya Cold Brew Coffee Maker | The differenceNot comparable |
| Owner reports | |||
| 1 measure with no figure to compare: What owners say. | |||
| What owners say | Hario V60 Ceramic Pour Over Coffee Set | Takeya Cold Brew Coffee Maker | The differenceNot comparable |
| For and against | |||
| The evidence's own case | Hario V60 Ceramic Pour Over Coffee Set For
Against
| Takeya Cold Brew Coffee Maker For
Against
| The differenceNot comparable |
| Its own page | See the Hario V60 Ceramic Pour Over Coffee Set | See the Takeya Cold Brew Coffee Maker | |
Every figure here is one the maker published; the difference beside it is our subtraction, in that line's own unit.
Where can you buy them?
What each merchant showed, and the day we looked.
| Item | Merchant | Availability | Price | Returns | Route |
|---|---|---|---|---|---|
| Hario V60 Ceramic Pour Over Coffee Set (02, White) | Hario USA | Check the shop's page for stock | Price: Oct 29: Oct 29$44.50 | Check the seller's return window before you buy. | |
| Takeya Cold Brew Coffee Maker | Takeyathe brand's own store | Check the shop's page for stock | Price: Oct 28: Oct 28$24.99 | Check the seller's return window before you buy. |
Hario V60 Ceramic Pour Over Coffee Set (02, White)
Hario USA- Price
- Price: Oct 29: Oct 29$44.50
- Returns
- Check the seller's return window before you buy.
Takeya Cold Brew Coffee Maker
Takeyathe brand's own store- Price
- Price: Oct 28: Oct 28$24.99
- Returns
- Check the seller's return window before you buy.

Your counter decides it.
If the counter is tight: the Hario V60 Ceramic Pour Over Coffee Set. If you have the height: the Takeya Cold Brew Coffee Maker.
Between 8.3 in (21 cm) and 9.3 in (23.5 cm) only the Hario V60 Ceramic Pour Over Coffee Set (02, White) clears. At 9.3 in (23.5 cm) or more the height decides nothing, and under 8.3 in (21 cm) neither of them fits. (manufacturer)
We are not picking one. Your counter picks it, and yours is the measurement missing from this page.
Measure from the counter to the highest point, with any lid or hopper closed.
Your counter
Three numbers, and both machines are judged on them, side by side.
Same rule as every other fit on this site: the machine's size plus the room its maker asks for, against your width, your depth and the space above. Your counter is kept in this browser only. No account, nothing sent to Setistry, nothing shared; clear your browser and it is gone.






