Two products, and a counter we have not seen
Bambino vs Classic E24: which fits your counter
Bambino is 6.3 in (16 cm) wide (target.com, 25 September 2026), 13.8 in (35 cm) deep (birite.com.au, 25 September 2026) and 12 in (30.5 cm) tall (target.com, 25 September 2026), though Bi-Rite Home Appliances prints the height as 12.6 in (32 cm). Classic E24 is 7.9 in (20 cm) wide, 10.6 in (27 cm) deep and 14 in (35.5 cm) tall (gaggia.com, 6 September 2026). Depth separates them by more than anything else, 3.1 in (8 cm). With 13.8 in (35 cm) of depth or more, both fit; between 10.6 in (27 cm) and 13.8 in (35 cm) only the Classic E24 clears; below 10.6 in (27 cm) neither does. The weakest figure behind this comes from a retailer listing, not the manufacturer.
Six rows we can fill. A comparison table is usually the same length whatever is actually known. This one is as long as the evidence and no longer.
Which takes less room, the Bambino or the Classic E24?
Depth separates them by more than anything else, 3.1 in (8 cm). With 13.8 in (35 cm) of depth or more, both fit; between 10.6 in (27 cm) and 13.8 in (35 cm) only the Classic E24 clears; below 10.6 in (27 cm) neither does. The weakest figure behind this comes from a retailer listing, not the manufacturer.
The two of them, on the figure this page turns on.
Classic E24
10.6 in (27 cm)depth · manufacturer
$499At Whole Latte Love · Oct 29
Stainless Steel, no accents · other finishes from $549wasHow do the Bambino and Classic E24 compare, figure by figure?
| What decides it | If you have the depthBambino$299.95 at Breville · Oct 29 | If the counter is tightClassic E24$499 at Whole Latte Love · Oct 29was | The difference |
|---|---|---|---|
| 6 rows we can fill | |||
| 1 measure reads the same on every machine: Voltage. | |||
| Width | Bambino6.3 in (16 cm)smallerRETAILER · 25 September 2026 | Classic E247.9 in (20 cm)largerMANUFACTURER · 6 September 2026 | The difference1.6 in (4 cm)BAMBINO IS SMALLER |
| Depth | Bambino13.8 in (35 cm)largerRETAILER · 25 September 2026 | Classic E2410.6 in (27 cm)smallerMANUFACTURER · 6 September 2026 | The difference3.1 in (8 cm)CLASSIC E24 IS SMALLER |
| Height | Bambino12 in (30.5 cm) [Bi-Rite Home Appliances prints 12.6 in (32 cm)]smallerRETAILER · 25 September 2026 | Classic E2414 in (35.5 cm)largerMANUFACTURER · 6 September 2026 | The difference2 in (5 cm)BAMBINO IS SMALLER |
| Power rating | Bambino1560 WlargerMANUFACTURER · 2 September 2026 | Classic E241350 WsmallerMANUFACTURER · 6 September 2026 | The difference210 WCLASSIC E24 IS SMALLER |
| Voltage | Bambino120 VMANUFACTURER · 2 September 2026 | Classic E24120 VMANUFACTURER · 3 September 2026 | The differenceThe same |
| Weight | Bambino10.4 lb (4.7 kg)smallerMANUFACTURER · 3 September 2026 | Classic E2417.9 lb (8.1 kg)largerMANUFACTURER · 6 September 2026 | The difference7.4 lb (3.4 kg)BAMBINO IS SMALLER |
| 3 rows we will not fill · stated, not hidden | |||
| 1 measure reads the same on every machine: Still missing before a fit answer. | |||
| Shot quality | Not ours to sayNot ours to say, nobody here has pulled one. | ||
| Reliability over five years | Not ours to sayNot ours to say, we hold no service data. | ||
| Build quality | Not ours to sayNot ours to say, no unit has been handled here. | ||
| Still missing before a fit answer | BambinoNothing outstanding | Classic E24Nothing outstanding | The differenceNot comparable |
| What the maker states | |||
| 2 measures read the same on every machine: Voltage, Built-in grinder. | |||
| 2 measures with no figure to compare: Boiler volume and material, Body material. | |||
| Weight | Bambino4725 gBREVILLE.COM · 3 September 2026 | Classic E248100 gGAGGIA.COM · 11 September 2026 | The differenceNot comparable |
| Voltage | Bambino120 VASSETS.BREVILLE.COM · 1 September 2026 | Classic E24120 VGAGGIA.COM · 3 September 2026 | The differenceNot comparable |
| Power draw | Bambino1560 WASSETS.BREVILLE.COM · 1 September 2026 | Classic E241350 WGAGGIA.COM · 11 September 2026 | The differenceNot comparable |
| Current draw | Bambino13 AASSETS.BREVILLE.COM · 1 September 2026 | Classic E2411.3 AGAGGIA.COM · 11 September 2026 | The differenceNot comparable |
| Tank size | Bambino47 fl.ozBREVILLE.COM · 10 September 2026 | Classic E242.1 LGAGGIA-NA.COM · 6 September 2026 | The differenceNot comparable |
| How the tank comes out | BambinoTopASSETS.BREVILLE.COM · 6 September 2026 | Classic E24Not stated at the source we holdAs of 6 September 2026. | The differenceNot comparable |
| Filling it in place | BambinoNot stated at assets.breville.comAs of 6 September 2026. | Classic E24YesGAGGIA.COM · 6 September 2026 | The differenceNot comparable |
| Boiler | Bambinothermocoil, marketed as ThermoJetBREVILLE.COM · 6 September 2026 | Classic E24single, lead-free brass, described by the distributor page as 'Single-Boiler/Dual-Use'GAGGIA-NA.COM · 6 September 2026 | The differenceNot comparable |
| Boiler volume and material | BambinoNot stated at assets.breville.comAs of 6 September 2026. | Classic E24Not stated at gaggia.comAs of 6 September 2026. | The differenceNot comparable |
| Pump pressure | Bambino15 bar Italian pump, low-pressure pre-infusion then 9 bar extractionBREVILLE.COM · 6 September 2026 | Classic E2415 bar Italian-made Ulka pump, 9 bar OPVGAGGIA-NA.COM · 6 September 2026 | The differenceNot comparable |
| Portafilter basket | Bambino54 mmBREVILLE.COM · 6 September 2026 | Classic E2458 mmGAGGIA-NA.COM · 6 September 2026 | The differenceNot comparable |
| Heat-up time | BambinoReady in 3 seconds thermojet systemBREVILLE.COM · 10 September 2026 | Classic E24Not stated at gaggia.comAs of 6 September 2026. | The differenceNot comparable |
| Temperature control | BambinoTHERMOJET ™ TECHNOLOGYASSETS.BREVILLE.COM · 6 September 2026 | Classic E24Not stated at gaggia.comAs of 6 September 2026. | The differenceNot comparable |
| Milk frother | BambinoNot stated at assets.breville.comAs of 6 September 2026. | Classic E24The new Classic Pro features a filter holder unit and a steam wand just like professional machinesGAGGIA.COM · 6 September 2026 | The differenceNot comparable |
| Built-in grinder | BambinoNo6 September 2026 | Classic E24No6 September 2026 | The differenceNot comparable |
| Body material | BambinoNot stated at assets.breville.comAs of 6 September 2026. | Classic E24Not stated at gaggia.comAs of 6 September 2026. | The differenceNot comparable |
| Warranty | Bambino1 Year Limited WarrantyBREVILLE.COM · 10 September 2026 | Classic E24Not stated at gaggia.comAs of 6 September 2026. | The differenceNot comparable |
| Owner reports | |||
| What owners say | BambinoThe first weeks: the machine's usage counter forced a cleaning cycle within its first month2026-09-119 owner reports describe this machine. | Classic E24Room above: owner keeps a Gaggia Classic in a spot with 15.5 inches of clearance under the cabinets, used as the baseline while shopping for an upgrade that must also fit2026-09-0911 owner reports describe this machine. | The differenceNot comparable |
| For and against | |||
| The evidence's own case | Bambino For
Against
| Classic E24 For
Against
| The differenceNot comparable |
| Its own page | See the Bambino | See the Classic E24 | |
Every figure here is one the maker published; the difference beside it is our subtraction, in that line's own unit.
More comparisons with Bambino Espresso Machine (BES450): vs Bambino Plus Espresso Machine (BES500), vs Barista Express Espresso Machine (BES870XL)
More comparisons with Classic E24 Espresso Machine (RI9380): vs Bambino Plus Espresso Machine (BES500), vs Stilosa Espresso Machine (EC260BK)
Where can you buy them?
What each merchant showed, and the day we looked.
| Item | Merchant | Availability | Price | Returns | Route |
|---|---|---|---|---|---|
| Bambino Espresso Machine (BES450) | Brevillethe brand's own store | Check the shop's page for stock | Price: Oct 29: Oct 29$299.95 | Check the seller's return window before you buy. | |
| Classic E24 Espresso Machine (RI9380) | Whole Latte Love | Check the shop's page for stock | Price: Oct 29: Oct 29$499Stainless Steel, no accents · other finishes from $549was | Check the seller's return window before you buy. | Whole Latte Love$499Stainless Steel, no accents · other finishes from $549was |
Bambino Espresso Machine (BES450)
Brevillethe brand's own store- Price
- Price: Oct 29: Oct 29$299.95
- Returns
- Check the seller's return window before you buy.
Classic E24 Espresso Machine (RI9380)
Whole Latte Love- Price
- Price: Oct 29: Oct 29$499Stainless Steel, no accents · other finishes from $549was
$549Save $50 (9%) - Returns
- Check the seller's return window before you buy.
What do owners report about each?
Bambino
Nine reports describe the Bambino.
Most reported
- where the tank sits2 reports · 2 sources
- room above2 reports · 1 source
As of 11 September 2026. We quote owners in their own words; it is never a measurement or a fit answer.
Classic E24
Eleven reports describe the Gaggia Classic E24, drawn from two sources.
Most reported
- room above4 reports · 2 sources
- filling the tank where it stands4 reports · 1 source
As of 9 September 2026. We quote owners in their own words; it is never a measurement or a fit answer.

Your counter decides it.
If the counter is tight: the Classic E24. If you have the depth: the Bambino.
Between 10.6 in (27 cm) and 13.8 in (35 cm) only the Classic E24 Espresso Machine (RI9380) clears. At 13.8 in (35 cm) or more the depth decides nothing, and under 10.6 in (27 cm) neither of them fits. (retailer)
We are not picking one. Your counter picks it, and yours is the measurement missing from this page.
Measure from the very back of the item to the very front, including any drip tray or handle.
Your counter
Three numbers, and both machines are judged on them, side by side.
Same rule as every other fit on this site: the machine's size plus the room its maker asks for, against your width, your depth and the space above. Your counter is kept in this browser only. No account, nothing sent to Setistry, nothing shared; clear your browser and it is gone.






